Citrus Springs Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4136 W Findlay Street 3 3 2,049 $549,999 $268 42 days
9298 N Mendoza Way N/A N/A 1,350 $529,000 $391 94 days
7185 N Farmington Terrace 6 5 4,040 $515,000 $127 32 days
8720 N Trojan Drive 3 3 1,832 $415,000 $226 114 days
9269 N Saponaria Drive 5 3 2,658 $399,900 $150 7 days
10078 N Carver Way 4 3 2,944 $380,000 $129 46 days
2854 W Castania Drive 3 2 1,721 $379,999 $220 15 days
8960 N Athens Drive 4 3 2,368 $359,000 $151 7 days
10848 N Dragonis Drive 3 2 2,104 $350,000 $166 88 days
10116 N Allegheny Way 4 2 1,520 $349,900 $230 155 days
Average: 3.4 2.1 1,686 $108,815 $175 221 days
Viewing 1 - 10 of 348
Viewing 1 - 10 of 348
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10241 N Florida Avenue N/A N/A N/A $775,000 Unknown 522 days
7289 and 7295 N Westbrook Way 3 2 1,835 $429,900 $234 178 days
4081 W Findlay Street 4 3 3,006 $383,000 $127 27 days
7241 N Tranquil Drive 3 2 1,896 $370,000 $195 16 days
4318 W Dumas Lane 3 3 2,365 $350,000 $147 7 days
7764 N Darby Drive 4 3 2,000 $324,899 $162 48 days
10322 N Sherman Drive 3 2 1,558 $319,900 $205 20 days
9609 N Vaughn Drive 3 3 1,507 $297,500 $197 53 days
8555 N Trojan Drive 4 2 1,765 $289,000 $163 68 days
9306 N Athens Drive 3 2 1,578 $280,000 $177 16 days
Average: 3.2 2.2 1,720 $205,167 $163 92 days
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9757 N Citrus Springs Boulevard N/A N/A N/A $649,000 $605,000 Unknown 85 days 10/23/25
3889 W Hampshire Boulevard 4 3 2,405 $575,000 $530,000 $220 40 days 7/11/26
9473 N Camel Drive N/A N/A 3,340 $524,900 $499,000 $149 165 days 5/8/26
11250 N Blackfoot Point 4 3 3,441 $525,000 $485,000 $140 93 days 4/17/26
4521 W Gallagher Street N/A N/A N/A $489,900 $475,000 Unknown 100 days 5/22/26
4214 W Malaluka Circle 3 2 2,129 $479,900 $470,000 $220 4 days 11/6/25
7567 N Fountainhead Drive 3 2 2,271 $398,900 $450,000 $198 5 days 3/23/26
1467 E Odin Drive 4 3 2,188 $449,900 $434,500 $198 159 days 11/14/25
7171 N Ireland Drive 3 2 2,207 $419,900 $429,000 $194 44 days 10/2/25
1655 W Dock Place 3 2 1,736 $435,000 $427,000 $245 18 days 12/2/25
Average: 3.3 2.1 1,655 $196,764 $193,295 $163 90 days
Viewing 1 - 10 of 750
Viewing 1 - 10 of 750