Citrus Hills - Terra Vista Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
584 W Johnny Pesky Court 4 3 3,111 $1,399,000 $449 126 days
1575 N Eagle Ridge Path 3 4 3,765 $1,200,000 $318 42 days
1500 W Alton Bay Place 3 4 3,162 $995,900 $314 107 days
1969 N Yawkey Point 4 4 3,146 $949,000 $301 120 days
2371 N Peakview Loop 4 3 2,602 $949,000 $364 133 days
1220 W Skyview Landings Drive 2 2 2,200 $795,000 $361 11 days
1428 N Ridge Meadow Path 4 3 3,051 $725,000 $237 218 days
1041 W Beagle Run Loop 4 3 3,060 $694,900 $227 13 days
1884 N Ravenwood Point 3 4 2,925 $679,900 $232 141 days
1861 N Eagle Chase Drive 4 3 2,868 $675,000 $235 84 days
Average: 3.2 2.6 2,439 $565,478 $238 127 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1283 N Rockwood Point 3 4 2,793 $899,000 $321 82 days
1611 N Dimaggio Path 3 2 2,346 $624,000 $265 23 days
1601 N Tee Time Terrace 3 2 2,899 $598,900 $206 243 days
286 W Redsox Path 4 3 2,936 $597,000 $203 34 days
2030 N Bush Hill Loop 2 2 2,163 $559,900 $258 94 days
443 W Mickey Mantle Path 3 3 2,335 $549,000 $235 42 days
1264 W Diamond Shore Loop 3 3 2,114 $545,000 $257 119 days
179 W Mickey Mantle Path 3 4 2,397 $525,000 $219 56 days
979 W Sun Valley Court 3 3 2,529 $499,000 $197 93 days
389 W Doerr Path 3 2 2,100 $379,500 $180 249 days
Average: 3.0 2.7 2,326 $534,941 $228 137 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1999 N Buckmeadow Loop 4 4 3,535 $1,088,000 $1,035,000 $292 1 day 9/8/26
1902 W Quail Meadow Court 3 4 3,100 $975,000 $960,000 $309 98 days 3/13/26
1626 N Eagle Ridge Path 3 3 2,473 $799,900 $765,000 $309 247 days 11/24/25
1077 N Hunt Club Drive 3 3 2,437 $750,000 $725,000 $297 168 days 5/14/26
1011 N Hunt Club Drive 3 4 2,478 $769,000 $715,000 $288 14 days 12/15/25
1147 N Hunt Club Drive 3 2 2,062 $742,000 $699,000 $338 47 days 12/9/25
1640 N Jimmie Foxx Path 3 4 2,743 $679,500 $679,500 $247 44 days 9/10/26
576 W Fenway Drive 4 4 3,124 $698,900 $675,000 $216 44 days 1/14/26
1007 W Beagle Run Loop 4 4 3,128 $699,000 $675,000 $215 518 days 11/19/25
1570 N Dimaggio Path 4 4 3,061 $675,000 $656,000 $214 13 days 10/30/25
Average: 3.1 2.5 2,224 $481,645 $458,343 $209 136 days
Viewing 1 - 10 of 79
Viewing 1 - 10 of 79