Market report, updated
Search in the subdivision of Citrus Spgs Unit 04
Over the last 12 months, homes sold for 96.0% of list price in 89 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Jul. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
50 of 51 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8454 N Pinnacle DriveCitrus Springs, FL 34434 | 3 | 2 | 1,454 | $374,900 | $257 | 5 days |
| 2761 W Gardenia DriveCitrus Springs, FL 34434 | 4 | 2 | 1,830 | $279,500 | $152 | 6 days |
| 8458 N Bolder DriveCitrus Springs, FL 34434 | 3 | 2 | 1,393 | $254,900 | $182 | 13 days |
| 8292 N Janeaux DriveCitrus Springs, FL 34434 | — | — | — | $22,900 | — | 15 days |
| 8445 N Janeaux DriveCitrus Springs, FL 34434 | — | — | — | $22,900 | — | 18 days |
| 8919 N Mendoza WayCitrus Springs, FL 34434 | 3 | 2 | 1,535 | $285,000 | $185 | 22 days |
| 2656 W Fairway LoopCitrus Springs, FL 34434 | — | — | — | $38,000 | — | 25 days |
| 2433 W Green CourtCitrus Springs, FL 34434 | — | — | — | $25,000 | — | 33 days |
| 922 W Smallman PlaceCitrus Springs, FL 34434 | — | — | — | $24,000 | — | 33 days |
| Address not availableCitrus Springs, FL 34434 | 4 | 2 | 1,587 | $270,000 | $170 | 34 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8278 N Triana DriveCitrus Springs, FL 34434 | — | — | — | $22,900 | — | 7 days |
| 8839 N Joann DriveCitrus Springs, FL 34434 | 4 | 2 | 1,774 | $274,900 | $154 | 175 days |
| 1821 W Water Lily DriveCitrus Springs, FL 34434 | 3 | 2 | 1,448 | $249,900 | $172 | 237 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
57 of 58 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8677 N Circular WayCitrus Springs, FL 34434 | 4 | 3 | 1,870 | $279,900 | 100.0% | $149 | 161 days |
| 1516 W Pringle PlaceCitrus Springs, FL 34434 | 3 | 2 | 1,537 | $260,000 | 98.2% | $169 | 18 days |
| 9219 N Elkcam BoulevardCitrus Springs, FL 34433 | 3 | 2 | 1,450 | $222,000 | 96.6% | $153 | 147 days |
| 1911 W Golfcart LaneCitrus Springs, FL 34434 | 3 | 2 | 1,454 | $340,000 | 97.2% | $233 | 10 days |
| 732 W Macroy PlaceCitrus Springs, FL 34434 | 4 | 2 | 1,503 | $259,900 | 100.0% | $172 | 226 days |
| 2434 W Gardenia DriveCitrus Springs, FL 34434 | 3 | 2 | 1,357 | $237,000 | 103.0% | $174 | 125 days |
| 1707 W Beach Plum DriveCitrus Springs, FL 34434 | 3 | 2 | 1,322 | $239,000 | 96.0% | $180 | 6 days |
| 9184 N Golfview DriveCitrus Springs, FL 34434 | — | — | — | $25,000 | 90.9% | — | 9 days |
| 8649 N Zurich WayCitrus Springs, FL 34434 | 3 | 2 | 1,529 | $265,000 | 100.0% | $173 | 91 days |
| 2980 W Camilo DriveCitrus Springs, FL 34434 | 3 | 2 | 1,191 | $227,500 | 96.8% | $191 | 124 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.