Citrus Springs Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4136 W Findlay Street 3 3 2,049 $534,999 $261 88 days
9298 N Mendoza Way N/A N/A 1,350 $529,000 $391 140 days
7185 N Farmington Terrace 6 5 4,040 $515,000 $127 78 days
2457 W Oakland Lane 4 3 1,960 $419,900 $214 8 days
8720 N Trojan Drive 3 3 1,832 $399,000 $217 160 days
3741 W Giraffe Drive 3 2 1,870 $389,900 $208 111 days
10078 N Carver Way 4 3 2,944 $380,000 $129 92 days
2854 W Castania Drive 3 2 1,721 $379,999 $220 61 days
9269 N Saponaria Drive 5 3 2,658 $379,900 $142 53 days
9790 N Lathyrus Terrace 4 2 1,817 $379,000 $208 32 days
Average: 3.4 2.1 1,672 $109,788 $174 215 days
Viewing 1 - 10 of 483
Viewing 1 - 10 of 483
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11137 N Vesta Point 3 2 1,350 $498,000 $368 119 days
4081 W Findlay Street 4 3 3,006 $383,000 $127 27 days
8178 N Feather Avenue 4 2 2,557 $356,850 $139 89 days
10116 N Allegheny Way 4 2 1,520 $349,900 $230 200 days
9973 N Chelic Drive 3 2 1,587 $318,000 $200 28 days
7206 N Glenridge Circle 4 2 2,246 $315,000 $140 108 days
8090 N Golfview Drive 3 2 1,914 $299,900 $156 12 days
685 W Hallam Drive 3 2 1,860 $289,900 $155 82 days
6243 N Matheson Drive 3 2 1,587 $289,000 $182 17 days
7608 N Primrose Drive 4 2 1,829 $286,990 $156 148 days
Average: 3.3 2.1 1,635 $199,994 $168 75 days
Viewing 1 - 10 of 78
Viewing 1 - 10 of 78
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7755 N Pocono Drive 4 3 2,738 $770,000 $760,000 $277 1 day 7/23/26
10241 N Florida Avenue N/A N/A N/A $775,000 $557,500 Unknown 522 days 10/5/26
3889 W Hampshire Boulevard 4 3 2,405 $575,000 $530,000 $220 40 days 7/11/26
5970 W Inland Court 3 4 2,550 $599,000 $500,000 $196 43 days 9/10/26
9473 N Camel Drive N/A N/A 3,340 $524,900 $499,000 $149 165 days 5/8/26
4214 W Malaluka Circle 3 2 2,129 $479,900 $470,000 $220 4 days 11/6/25
7567 N Fountainhead Drive 3 2 2,271 $398,900 $450,000 $198 5 days 3/23/26
1467 E Odin Drive 4 3 2,188 $449,900 $434,500 $198 159 days 11/14/25
7289 and 7295 N Westbrook Way 3 2 1,835 $429,900 $430,000 $234 178 days 9/30/26
1655 W Dock Place 3 2 1,736 $435,000 $427,000 $245 18 days 12/2/25
Average: 3.3 2.1 1,651 $200,595 $196,956 $164 85 days
Viewing 1 - 10 of 936
Viewing 1 - 10 of 936

How much is your home worth?

...get instant property value now!