Citrus Springs Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4136 W Findlay Street 3 3 2,049 $549,999 $268 42 days
9298 N Mendoza Way N/A N/A 1,350 $529,000 $391 94 days
7185 N Farmington Terrace 6 5 4,040 $515,000 $127 32 days
8720 N Trojan Drive 3 3 1,832 $415,000 $226 114 days
3741 W Giraffe Drive 3 2 1,870 $410,000 $219 65 days
9269 N Saponaria Drive 5 3 2,658 $399,900 $150 7 days
10078 N Carver Way 4 3 2,944 $380,000 $129 46 days
2854 W Castania Drive 3 2 1,721 $379,999 $220 15 days
2923 W Manitoba Place 3 2 1,428 $369,900 $259 196 days
8960 N Athens Drive 4 3 2,368 $359,000 $151 7 days
Average: 3.4 2.2 1,680 $116,265 $172 195 days
Viewing 1 - 10 of 517
Viewing 1 - 10 of 517
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10241 N Florida Avenue N/A N/A N/A $775,000 Unknown 522 days
11137 N Vesta Point 3 2 1,350 $498,000 $368 119 days
7289 and 7295 N Westbrook Way 3 2 1,835 $429,900 $234 178 days
8291 N Downer Way 3 2 1,487 $415,000 $279 0 days
4081 W Findlay Street 4 3 3,006 $383,000 $127 27 days
7241 N Tranquil Drive 3 2 1,896 $370,000 $195 16 days
4318 W Dumas Lane 3 3 2,365 $350,000 $147 7 days
7764 N Darby Drive 4 3 2,000 $324,899 $162 48 days
10322 N Sherman Drive 3 2 1,558 $319,900 $205 20 days
3625 W Wilburton Drive 3 2 1,522 $315,000 $206 38 days
Average: 3.3 2.3 1,678 $204,122 $170 81 days
Viewing 1 - 10 of 86
Viewing 1 - 10 of 86
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7755 N Pocono Drive 4 3 2,738 $770,000 $760,000 $277 1 day 7/23/26
9757 N Citrus Springs Boulevard N/A N/A N/A $649,000 $605,000 Unknown 85 days 10/23/25
3889 W Hampshire Boulevard 4 3 2,405 $575,000 $530,000 $220 40 days 7/11/26
5970 W Inland Court 3 4 2,550 $599,000 $500,000 $196 43 days 9/10/26
9473 N Camel Drive N/A N/A 3,340 $524,900 $499,000 $149 165 days 5/8/26
4214 W Malaluka Circle 3 2 2,129 $479,900 $470,000 $220 4 days 11/6/25
7567 N Fountainhead Drive 3 2 2,271 $398,900 $450,000 $198 5 days 3/23/26
1467 E Odin Drive 4 3 2,188 $449,900 $434,500 $198 159 days 11/14/25
7171 N Ireland Drive 3 2 2,207 $419,900 $429,000 $194 44 days 10/2/25
1655 W Dock Place 3 2 1,736 $435,000 $427,000 $245 18 days 12/2/25
Average: 3.3 2.1 1,645 $195,204 $191,883 $164 84 days
Viewing 1 - 10 of 974
Viewing 1 - 10 of 974