Market report, updated
Search in the subdivision of Homosassa Hills Unit 02
Over the last 12 months, homes sold for 93.3% of list price in 115 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6669 W Cardinal StreetHomosassa, FL 34446 | — | — | — | $39,000 | — | 35 days |
| 6300 W Linden DriveHomosassa, FL 34446 | 2 | 2 | 972 | $180,000 | $185 | 103 days |
| 6171 S Lisa PointHomosassa, FL 34446 | 3 | 3 | 2,432 | $295,000 | $121 | 220 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6292 W Park DriveHomosassa, FL 34446 | 4 | 1 | 1,152 | $119,900 | $104 | 212 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6645 W Erlen LaneHomosassa, FL 34446 | 3 | 2 | 1,068 | $184,000 | 97.9% | $172 | 43 days | Oct 30, 2026 |
| 6540 W Linden DriveHomosassa, FL 34446 | 3 | 2 | 936 | $168,000 | 98.8% | $179 | 183 days | Jul 13, 2026 |
| 6669 W Cardinal StreetHomosassa, FL 34446 | — | — | — | $22,500 | 57.7% | — | 228 days | Jun 5, 2026 |
| 6606 S Buchen PointHomosassa, FL 34446 | — | — | — | $38,000 | 97.4% | — | 9 days | Feb 20, 2026 |
| 6581 S Hamburg TerraceHomosassa, FL 34446 | 3 | 1 | 864 | $200,000 | 100.0% | $231 | 73 days | Feb 12, 2026 |
| 6328 W Park DriveHomosassa, FL 34446 | 3 | 2 | 1,008 | $174,900 | 102.9% | $173 | 293 days | Jan 16, 2026 |
| 6542 W Akazian LaneHomosassa, FL 34446 | 3 | 2 | 1,296 | $176,500 | 98.1% | $136 | 62 days | Nov 29, 2025 |
| 6195 W Cardinal StreetHomosassa, FL 34446 | 2 | 2 | 960 | $70,000 | 93.3% | $72 | 28 days | Nov 25, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.