Indian Waters Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3625 N Suwannee Point 4 3 2,530 $885,000 $349 188 days
3840 N Calusa Point 3 2 2,245 $699,000 $311 33 days
3890 N Timucua Point 2 2 1,720 $699,000 $406 399 days
3835 N Eagle Point 3 2 2,168 $559,900 $258 198 days
4023 N Eagle Nest Point 3 2 1,842 $300,000 $162 85 days
3924 N Apalachee Point N/A N/A N/A $260,000 Unknown 331 days
Average: 3.0 2.2 2,101 $567,150 $297 206 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3725 N Suwanee Point 3 2 1,242 $599,000 $675,000 $543 67 days 8/11/26
3929 N Sagamon Point 4 2 2,740 $650,000 $630,000 $229 54 days 7/2/26
3809 N Seminole Point 3 2 1,884 $589,000 $575,000 $305 172 days 5/15/26
3926 N Eagle Point 3 2 1,714 $599,000 $575,000 $335 247 days 12/4/25
3855 N Timucua Point 3 2 2,413 $595,000 $535,000 $221 249 days 5/7/26
11370 W State Park Street 4 2 2,040 $499,999 $475,000 $232 257 days 8/5/26
3874 N Timucua Point 3 2 1,478 $375,000 $337,000 $228 71 days 11/4/25
3832 N Bluebird Terrace 3 2 1,595 $329,900 $314,000 $196 223 days 6/13/26
3896 N Seminole Point 3 2 2,021 $300,000 $230,000 $113 324 days 6/30/26
3901 N Nokomis Point 3 2 1,642 $250,000 $225,000 $137 153 days 4/26/26
Average: 3.2 2.0 1,876 $478,689 $457,100 $254 181 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!