Market report, updated
Search in the subdivision of North Port
Over the last 12 months, homes sold for 97.8% of list price in 137 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 104 sales in May. Last month: 73.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1548 Eugenia AvenueNorth Port, FL 34288 | 3 | 2 | 1,557 | $289,000 | $185 | 0 days |
| 4747 Brasher AvenueNorth Port, FL 34287 | 3 | 2 | 1,613 | $294,700 | $182 | 0 days |
| 1156 Russellville StreetNorth Port, FL 34288 | 3 | 2 | 1,517 | $264,000 | $174 | 0 days |
| Yacolt AvenueNorth Port, FL 34286 | — | — | — | $45,000 | — | 0 days |
| 3780 Adelaide AvenueNorth Port, FL 34288 | 3 | 2 | 1,663 | $299,000 | $179 | 3 days |
| Nora LaneNorth Port, FL 34286 | — | — | — | $22,000 | — | 4 days |
| 1136 Natrona DriveNorth Port, FL 34286 | 3 | 2 | 2,045 | $333,500 | $163 | 4 days |
| 12316 Suarez StreetNorth Port, FL 34287 | 3 | 2 | 1,604 | $192,500 | $120 | 4 days |
| 1140178404 Ivor AvenueNorth Port, FL 34288 | — | — | — | $17,000 | — | 5 days |
| 2547 Beef RoadNorth Port, FL 34286 | 3 | 2 | 1,670 | $350,000 | $209 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
24 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
24 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4341 Lagrange AvenueNorth Port, FL 34286 | 3 | 2 | 1,557 | $350,000 | $224 | 4 days |
| 4340 Lagrange AvenueNorth Port, FL 34286 | — | — | — | $20,000 | — | 4 days |
| Lot 27 Lummus StreetNorth Port, FL 34286 | 4 | 2 | 2,169 | $401,035 | $184 | 0 days |
| S Chamberlain BoulevardNorth Port, FL 34286 | — | — | — | $26,900 | — | 0 days |
| Lot 34 Trinity StreetNorth Port, FL 34291 | — | — | — | $23,999 | — | 3 days |
| 4571 Ulster AvenueNorth Port, FL 34287 | 3 | 3 | 1,720 | $310,000 | $180 | 5 days |
| 3507 Culpepper TerraceNorth Port, FL 34286 | 3 | 2 | 1,842 | $325,000 | $176 | 8 days |
| 4004 Carver StreetNorth Port, FL 34286 | 4 | 2 | 1,918 | $499,900 | $260 | 6 days |
| 4115 Piqua AvenueNorth Port, FL 34288 | 4 | 2 | 1,824 | $299,499 | $164 | 15 days |
| 1561 Seaport StreetNorth Port, FL 34288 | 3 | 2 | 1,532 | $359,900 | $234 | 5 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
107 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
384 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| Nymph AvenueNorth Port, FL 34288 | — | — | — | $16,000 | 100.0% | — | 0 days |
| 8338 Bumford AvenueNorth Port, FL 34287 | 2 | 1 | 682 | $86,000 | 78.2% | $126 | 64 days |
| 713 Fairmount DriveNorth Port, FL 34287 | — | — | — | $700 | 70.0% | — | 60 days |
| Kenvil DriveNorth Port, FL 34288 | — | — | — | $7,350 | 52.5% | — | 226 days |
| Stegale RoadNorth Port, FL 34291 | — | — | — | $16,500 | 86.8% | — | 4 days |
| 2444 Vancouver LaneNorth Port, FL 34286 | 3 | 2 | 1,816 | $305,000 | 101.8% | $167 | 3 days |
| 629 Broadoak DriveDundee, FL 33838 | 4 | 3 | 2,198 | $340,000 | 100.3% | $154 | 27 days |
| 5178 Abdella LaneNorth Port, FL 34291 | 4 | 2 | 2,169 | $383,900 | 101.3% | $176 | 135 days |
| Cover LaneNorth Port, FL 34286 | — | — | — | $18,000 | 87.8% | — | 76 days |
| 1326 Glenan RoadNorth Port, FL 34288 | 3 | 2 | 1,654 | $289,000 | 99.7% | $174 | 54 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.