Market report, updated
Search in the subdivision of Oak Run Nbrhd 03
Over the last 12 months, homes sold for 93.5% of list price in 64 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10966 Sw 85th Ter TerraceOcala, FL 34481 | 3 | 2 | 1,528 | $218,000 | $142 | 6 days |
| 8445 Sw 109th StreetOcala, FL 34481 | 2 | 1 | 912 | $150,000 | $164 | 202 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8491 Sw 109th StreetOcala, FL 34481 | 2 | 2 | 960 | $155,000 | 91.2% | $161 | 36 days |
| 8392 Sw 108th LaneOcala, FL 34481 | 2 | 1 | 798 | $133,000 | 91.7% | $166 | 56 days |
| 8566 Sw 108th LaneOcala, FL 34481 | 2 | 2 | 1,100 | $175,000 | 100.0% | $159 | 0 days |
| 8565 Sw 109th StreetOcala, FL 34481 | 2 | 2 | 960 | $142,000 | 94.7% | $147 | 29 days |
| 8487 Sw 108th PlaceOcala, FL 34481 | 2 | 2 | 1,270 | $194,900 | 98.0% | $153 | 41 days |
| 8382 Sw 109th StreetOcala, FL 34481 | 2 | 2 | 1,168 | $210,000 | 100.0% | $179 | 6 days |
| 8432 Sw 108th LaneOcala, FL 34481 | 3 | 2 | 1,230 | $120,000 | 75.0% | $97 | 20 days |
| 8472 Sw 109th StreetOcala, FL 34481 | 2 | 2 | 1,432 | $189,000 | 100.0% | $131 | 112 days |
| 8463 Sw 108th LaneOcala, FL 34481 | 3 | 2 | 1,528 | $210,000 | 91.3% | $137 | 273 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.