Market report, updated
Search in the subdivision of Ocala Heights
Over the last 12 months, homes sold for 97.7% of list price in 49 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 581 Ne 68th CourtOcala, FL 34470 | 4 | 3 | 2,280 | $139,900 | $61 | 6 days |
| 5741 Ne 4th PlaceOcala, FL 34470 | 2 | 2 | 924 | $199,000 | $215 | 45 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6884 Ne 5th StreetOcala, FL 34470 | 1 | 1 | 552 | $65,000 | $117 | 6 days |
| 6785 Ne 5th StreetOcala, FL 34470 | 1 | 2 | 1,318 | $90,000 | $68 | 11 days |
| 6980 Ne 4th LaneOcala, FL 34470 | 3 | 2 | 1,352 | $139,900 | $103 | 25 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5521 Ne 4th PlaceOcala, FL 34470 | 2 | 2 | 1,055 | $106,000 | 70.7% | $100 | 44 days |
| 5611 Ne 5th PlaceOcala, FL 34470 | 3 | 2 | 1,314 | $257,500 | 95.7% | $195 | 73 days |
| 5561 Ne 5th PlaceOcala, FL 34470 | 4 | 2 | 1,610 | $309,000 | 103.2% | $191 | 69 days |
| 6885 Ne 5th StreetOcala, FL 34470 | 3 | 2 | 1,152 | $110,000 | 91.7% | $95 | 5 days |
| 6945 Ne 5th PlaceOcala, FL 34470 | 3 | 2 | 1,624 | $85,000 | 128.8% | $52 | 8 days |
| 6900 Ne 4th LaneOcala, FL 34470 | 3 | 2 | 1,800 | $199,000 | 99.5% | $110 | 132 days |
| 6786 Ne 5th PlaceOcala, FL 34470 | 2 | 2 | 1,243 | $118,000 | 97.5% | $94 | 19 days |
| 6811 Ne 3rd PlaceOcala, FL 34470 | 2 | 2 | 1,000 | $160,000 | 94.1% | $160 | 40 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.