Market report, updated
Search in the subdivision of Pine Bluff
Over the last 12 months, homes sold for 100.2% of list price in 216 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12485 Langley Drive Unit Lot 95Spring Hill, FL 34609 | 3 | 2 | 1,368 | $295,350 | $215 | 11 days |
| 12497 Langley Drive Unit Lot 94Spring Hill, FL 34609 | 4 | 2 | 1,820 | $322,250 | $177 | 11 days |
| 12507 Langley Drive Unit Lot 93Spring Hill, FL 34609 | 4 | 2 | 1,635 | $321,250 | $196 | 11 days |
| 12515 Langley Drive Unit Lot 92Spring Hill, FL 34609 | 4 | 3 | 2,335 | $370,650 | $158 | 25 days |
| 12525 Langley Drive Unit Lot 91Spring Hill, FL 34609 | 4 | 3 | 2,000 | $352,900 | $176 | 25 days |
| 12520 Langley Drive Unit Lot 89Spring Hill, FL 34609 | 4 | 2 | 2,330 | $404,050 | $173 | 36 days |
| 12508 Langley Drive Unit Lot 88Spring Hill, FL 34609 | 4 | 2 | 2,000 | $335,750 | $167 | 105 days |
| 12498 Langley Drive Unit lot 87Spring Hill, FL 34609 | 3 | 2 | 1,970 | $327,100 | $166 | 105 days |
| 12468 Langley Drive Unit Lot 84Spring Hill, FL 34609 | 4 | 2 | 2,020 | $332,950 | $164 | 105 days |
| 12492 Pine Bluff StreetSpring Hill, FL 34609 | 3 | 2 | 1,958 | $305,000 | $155 | 193 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12488 Langley Drive Unit Lot 86Spring Hill, FL 34609 | 3 | 2 | 1,512 | $299,250 | $197 | 91 days |
| 12460 Langley Drive Unit Lot 83Spring Hill, FL 34609 | 3 | 2 | 1,368 | $283,350 | $207 | 184 days |
| 12432 Langley Drive Unit Lot 80Spring Hill, FL 34609 | 5 | 4 | 2,705 | $381,650 | $141 | 189 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 12450 Langley Drive Unit Lot 82Spring Hill, FL 34609 | 3 | 2 | 1,720 | $311,050 | 100.0% | $180 | 155 days | Sep 30, 2026 |
| 4962 Sutherland Street Unit Lot 72Spring Hill, FL 34609 | 4 | 2 | 2,000 | $309,750 | 101.6% | $154 | 324 days | Sep 25, 2026 |
| 12537 Langley Drive Unit lot 90Spring Hill, FL 34609 | 4 | 2 | 1,820 | $344,250 | 99.4% | $189 | 0 days | Sep 21, 2026 |
| 12374 Langley Drive Unit Lot 74Spring Hill, FL 34609 | 4 | 2 | 2,000 | $326,750 | 100.9% | $163 | 252 days | Aug 27, 2026 |
| 4866 Sutherland Street Unit Lot 62Spring Hill, FL 34609 | 3 | 2 | 1,970 | $326,050 | 104.8% | $165 | 436 days | Aug 24, 2026 |
| 12412 Langley Drive Unit Lot 78Spring Hill, FL 34609 | 3 | 2 | 1,970 | $329,100 | 99.1% | $167 | 92 days | Aug 11, 2026 |
| 4914 Sutherland Street Unit Lot 67Spring Hill, FL 34609 | 4 | 3 | 2,200 | $343,700 | 100.0% | $156 | 337 days | Jun 30, 2026 |
| 4922 Sutherland Street Unit Lot 68Spring Hill, FL 34609 | 3 | 2 | 1,720 | $307,050 | 100.0% | $178 | 342 days | Jun 29, 2026 |
| 12384 Langley Drive Unit Lot 75Spring Hill, FL 34609 | 4 | 2 | 1,635 | $306,250 | 100.0% | $187 | 187 days | Jun 18, 2026 |
| 4952 Sutherland Street Unit Lot 71Spring Hill, FL 34609 | 3 | 2 | 1,512 | $309,700 | 100.0% | $204 | 203 days | Jun 11, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.