Market report, updated
Search in the subdivision of Plantation Palms
Over the last 12 months, homes sold for 98.3% of list price in 62 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12784 Sigmund StreetSpring Hill, FL 34609 | 4 | 2 | 2,133 | $429,000 | $201 | 53 days |
| 23814 Coral Ridge LaneLand O' Lakes, FL 34639 | 2 | 2 | 1,341 | $324,900 | $242 | 109 days |
| 23305 Gracewood CircleLand O' Lakes, FL 34639 | 4 | 3 | 2,706 | $695,000 | $256 | 133 days |
| 3358 Ponytail CourtSpring Hill, FL 34609 | 4 | 3 | 2,301 | $475,000 | $206 | 144 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 23610 Gracewood CircleLand O' Lakes, FL 34639 | 4 | 4 | 3,508 | $835,000 | 100.0% | $238 | 4 days |
| 3295 Ponytail CourtSpring Hill, FL 34609 | 4 | 3 | 2,528 | $565,000 | 100.0% | $223 | 2 days |
| 3455 Whispy CourtSpring Hill, FL 34609 | 4 | 2 | 2,552 | $505,000 | 97.5% | $197 | 128 days |
| 12651 Wind Chime CourtSpring Hill, FL 34609 | 4 | 3 | 1,998 | $435,000 | 95.6% | $217 | 116 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.