Market report, updated
Search in the subdivision of Rainbow Park Unit 3
Over the last 12 months, homes sold for 99.9% of list price in 104 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15295 Sw 27th LaneOcala, FL 34481 | 3 | 2 | 1,439 | $276,900 | $192 | 8 days |
| TBD Sw 149th TerraceOcala, FL 34481 | — | — | — | $13,000 | — | 36 days |
| TBD LOT 14 Sw 144th Ave RoadOcala, FL 34481 | — | — | — | $14,900 | — | 49 days |
| Sw 30th LaneOcala, FL 34481 | — | — | — | $16,987 | — | 56 days |
| 4244 Sw 157th Court SwOcala, FL 34481 | 3 | 2 | 1,372 | $249,000 | $181 | 125 days |
| 4056 Sw 156th CourtOcala, FL 34481 | 3 | 2 | 1,435 | $265,900 | $185 | 174 days |
| 4038 Sw 156th CourtOcala, FL 34481 | 3 | 2 | 1,435 | $259,000 | $180 | 174 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15283 Sw 27th LaneOcala, FL 34481 | 3 | 2 | 1,439 | $276,900 | $192 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4310 Sw 157th TerraceOcala, FL 34481 | 3 | 2 | 1,576 | $265,000 | 100.0% | $168 | 193 days |
| 15350 Sw 38th PlaceOcala, FL 34481 | 3 | 2 | 1,087 | $217,900 | 100.0% | $200 | 137 days |
| 3789 Sw 150th CourtOcala, FL 34481 | 3 | 2 | 1,232 | $209,900 | 100.0% | $170 | 24 days |
| 3779 Sw 150th CourtOcala, FL 34481 | 3 | 2 | 1,232 | $209,900 | 100.0% | $170 | 8 days |
| 3256 Sw 149th TerraceOcala, FL 34481 | 3 | 2 | 1,468 | $256,000 | 99.6% | $174 | 156 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.