Silver Spgs Shores Un 09 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23 Pine Course Run 4 2 2,002 $394,900 $197 17 days
22 Pine Course Run 4 2 2,002 $394,900 $197 17 days
4 Cedar Terrace 3 2 1,360 $285,000 $209 13 days
9 Pine Trace Terrace 3 2 1,360 $285,000 $209 15 days
27 Cedar Trace 3 2 1,114 $270,000 $242 124 days
9 Cedar Run 4 2 2,153 $260,000 $120 162 days
61 Pine Trace Run 4 3 1,692 $259,999 $153 35 days
10 Cedar Trace 3 2 1,036 $244,900 $236 23 days
9 Pine Circle Run 3 2 1,539 $210,000 $136 113 days
4 Pine Circle Drive 3 2 1,276 $194,900 $152 102 days
Average: 3.4 2.1 1,553 $224,738 $185 59 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35 Pine Circle 3 2 1,352 $220,000 $162 145 days
118 Cedar Road 3 2 1,517 $179,100 $118 92 days
Average: 3.0 2.0 1,434 $199,550 $140 118 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7 Pine Trace Terrace 3 2 1,440 $277,000 $280,000 $194 108 days 9/1/26
8 Pine Trace Place 3 2 1,360 $268,900 $268,900 $197 79 days 6/17/26
72 Cedar Road 3 2 1,412 $269,000 $260,000 $184 6 days 7/6/26
12 Pine Trace Terrace 3 2 1,254 $269,000 $250,000 $199 18 days 3/20/26
3 Cedar Pass 3 2 1,315 $244,900 $244,900 $186 15 days 7/14/26
47 Pine Circle 3 2 1,470 $239,900 $244,900 $166 3 days 11/12/25
4 Cedar Trace Way 3 2 1,335 $244,890 $243,000 $182 394 days 9/9/26
18 Midway Court 3 2 1,325 $231,000 $231,000 $174 117 days 4/23/26
3 Cedar Tree Pass 3 2 1,185 $230,000 $230,000 $194 0 days 3/6/26
9 Cedar Place 3 2 1,485 $220,000 $224,000 $150 16 days 8/11/26
Average: 3.1 2.1 1,360 $156,199 $153,279 $168 52 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24

How much is your home worth?

...get instant property value now!