Smith & Daughertys Add Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
414 Ne 9th Avenue 4 2 1,856 $295,000 $158 2 days
635 Ne 8th Avenue 2 2 832 $135,000 $162 26 days
627 Ne 8th Avenue 2 1 703 $135,000 $192 26 days
613 Ne 8th Avenue 3 1 1,008 $135,000 $133 26 days
623 Ne 8th Avenue 2 1 796 $135,000 $169 26 days
609 Ne 8th Avenue 2 1 896 $135,000 $150 26 days
Average: 2.5 1.3 1,015 $161,666 $161 22 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
500 Ne 8th Avenue N/A N/A 7,317 $1,150,000 $1,125,000 $153 13 days 10/30/26
Average: 0 0 7,317 $1,150,000 $1,125,000 $153 13 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!