Sugarmill Woods - Cypress Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
110 Cypress Circle N/A N/A N/A $2,100,000 Unknown 1619 days
27 Milbark Drive 4 3 2,476 $525,000 $212 18 days
23 Black Willow Court N 3 3 2,622 $515,000 $196 62 days
21 Fiddlewood Court 4 3 2,695 $515,000 $191 108 days
30 Pine Street 3 3 2,929 $499,000 $170 159 days
22 Cupania Court 3 3 2,456 $465,000 $189 16 days
17 Sweetgum Court N 3 3 2,525 $429,999 $170 19 days
12 Hackberry Drive 3 2 1,925 $419,999 $218 81 days
13 Sycamore Court W 4 3 2,857 $419,900 $146 170 days
5 Chinkapin Circle 3 2 2,432 $417,000 $171 141 days
Average: 2.9 2.2 1,988 $227,697 $155 378 days
Viewing 1 - 10 of 104
Viewing 1 - 10 of 104
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Boxleaf Court S 4 3 3,578 $449,000 $125 190 days
46 Chinkapin Circle 3 2 2,466 $429,000 $173 2 days
2 Elder Court E 4 2 2,163 $419,000 $193 8 days
24 Boxleaf Court 3 2 2,047 $380,000 $185 13 days
60 Corkwood Boulevard 3 2 2,008 $339,900 $169 20 days
35 Speceberry Circle 3 2 2,035 $304,900 $149 94 days
3 Rebecca Court 3 3 1,734 $299,000 $172 2 days
1 Canela Court 3 2 2,136 $295,000 $138 25 days
36 W Byrsonima Loop 3 2 2,030 $289,500 $142 264 days
57 Greentree Street 3 3 2,612 $275,000 $105 93 days
Average: 2.9 2.2 2,127 $241,761 $153 79 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
35 Douglas Street 3 3 3,000 $599,000 $570,000 $190 21 days 6/5/26
24 Black Willow Court N 5 4 4,521 $589,000 $555,000 $122 151 days 2/13/26
64 Cypress Boulevard E 3 3 2,932 $569,000 $545,000 $185 8 days 3/5/26
30 Boxleaf Court 4 3 2,588 $499,500 $482,500 $186 77 days 12/17/25
124 Corkwood Boulevard 3 4 2,818 $495,000 $480,000 $170 120 days 2/3/26
40 Chinkapin Circle 3 3 2,845 $474,900 $465,000 $163 6 days 8/31/26
64 Cypress Boulevard W 3 3 3,030 $479,900 $460,000 $151 107 days 3/20/26
10 Linder Street 3 3 3,208 $499,700 $460,000 $143 241 days 2/24/26
3 Bonnie Court S 3 2 2,586 $459,000 $459,000 $177 181 days 5/12/26
53 & 55 Corkwood Boulevard 3 2 2,002 $463,000 $445,000 $222 64 days 2/12/26
Average: 2.9 2.2 2,011 $278,276 $268,997 $155 111 days
Viewing 1 - 10 of 179
Viewing 1 - 10 of 179