Market report, updated
Search in the subdivision of Trillium Village B
Over the last 12 months, homes sold for 97.1% of list price in 105 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1188 Three Leaf LaneBrooksville, FL 34604 | 3 | 2 | 1,260 | $199,500 | $158 | 139 days |
| 14581 Wake Robin DriveBrooksville, FL 34604 | 3 | 2 | 1,460 | $310,000 | $212 | 588 days |
| 14656 Wake Robin DriveBrooksville, FL 34604 | 3 | 2 | 1,260 | $251,500 | $199 | 601 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 951 Nodding Shade DriveBrooksville, FL 34604 | 4 | 3 | 2,665 | $270,000 | $101 | 493 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 14450 Wake Robin DriveBrooksville, FL 34604 | 3 | 2 | 1,814 | $250,500 | 87.9% | $138 | 78 days |
| 14217 Wake Robin DriveBrooksville, FL 34604 | 4 | 4 | 2,533 | $394,000 | 100.0% | $155 | 18 days |
| 14210 Wake Robin DriveBrooksville, FL 34604 | 4 | 3 | 2,396 | $265,900 | 100.0% | $110 | 227 days |
| 14218 Wake Robin DriveBrooksville, FL 34604 | 4 | 3 | 2,736 | $314,000 | 96.6% | $114 | 159 days |
| 14861 Wake Robin DriveBrooksville, FL 34604 | 3 | 2 | 1,260 | $265,000 | 98.5% | $210 | 45 days |
| 1139 Nodding Shade DriveBrooksville, FL 34604 | 3 | 2 | 1,814 | $293,400 | 99.5% | $161 | 103 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.