Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5481 Sw 92nd Avenue Road 2 2 2,049 $617,900 $301 32 days
5387 Sw 92nd Avenue Road 2 2 1,672 $550,000 $328 15 days
5236 Sw 88th Circle 3 3 2,053 $435,000 $211 6 days
9491 Sw 52nd Loop 3 2 1,662 $354,900 $213 222 days
9335 Sw 53rd Place 3 2 1,260 $297,000 $235 126 days
Average: 2.6 2.2 1,739 $450,960 $258 80 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!