Market report, updated
Search in the subdivision of Lake Hideaway
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10874 Heron Creek CircleWeeki Wachee, FL 34613 | 5 | 3 | 2,077 | $340,000 | $163 | 5 days |
| 10862 Heron Creek CircleWeeki Wachee, FL 34613 | 4 | 2 | 1,828 | $320,000 | $175 | 5 days |
| 11207 Duckling WayWeeki Wachee, FL 34613 | 4 | 3 | 3,313 | $420,000 | $126 | 36 days |
| 11225 Duckling WayWeeki Wachee, FL 34613 | 5 | 3 | 2,934 | $405,000 | $138 | 36 days |
| 11238 Duckling WayWeeki Wachee, FL 34613 | 4 | 3 | 2,756 | $380,000 | $137 | 36 days |
| 11233 Duckling WayWeeki Wachee, FL 34613 | 4 | 3 | 2,756 | $385,000 | $139 | 36 days |
| 11251 Duckling WayWeeki Wachee, FL 34613 | 4 | 3 | 2,045 | $320,000 | $156 | 36 days |
| 10838 Heron Creek CircleWeeki Wachee, FL 34613 | 5 | 3 | 2,077 | $325,000 | $156 | 36 days |
| 10737 Tucker RoadWeeki Wachee, FL 34613 | 5 | 3 | 2,077 | $310,000 | $149 | 36 days |
| 10746 Tucker RoadWeeki Wachee, FL 34613 | 4 | 3 | 2,371 | $300,000 | $126 | 36 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11269 Duckling WayWeeki Wachee, FL 34613 | 4 | 3 | 3,313 | $400,000 | $120 | 24 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.