Market report, updated
Search in the subdivision of Sabana Reserve
Over the last 6 months, homes sold for 100.3% of list price in 172 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Aug. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4555 Nw 35th Place RoadOcala, FL 34482 | 3 | 2 | 1,723 | $329,900 | $191 | 9 days |
| 4528 Nw 35th Place RoadOcala, FL 34482 | 3 | 2 | 1,742 | $367,900 | $211 | 35 days |
| 4441 Nw 37th Street RoadOcala, FL 34482 | 3 | 3 | 2,182 | $366,420 | $167 | 337 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4510 Nw 35th PlaceOcala, FL 34482 | 4 | 3 | 2,147 | $412,909 | 100.0% | $192 | 26 days | Nov 10, 2026 |
| 3563 Nw 45th AvenueOcala, FL 34482 | 4 | 3 | 2,147 | $398,584 | 96.4% | $185 | 109 days | Oct 26, 2026 |
| 4488 Nw 37th Street RoadOcala, FL 34482 | 3 | 3 | 2,182 | $346,000 | 100.7% | $158 | 376 days | Oct 14, 2026 |
| 4449 Nw 37th Street RoadOcala, FL 34482 | 4 | 3 | 2,147 | $358,574 | 100.0% | $167 | 261 days | Sep 25, 2026 |
| 4465 Nw 37th Street RoadOcala, FL 34482 | 3 | 3 | 2,182 | $356,420 | 102.9% | $163 | 136 days | Sep 25, 2026 |
| 4497 Nw 37th StreetOcala, FL 34482 | 4 | 3 | 2,147 | $397,874 | 98.9% | $185 | 70 days | Sep 18, 2026 |
| 4473 Nw 37th Street RoadOcala, FL 34482 | 4 | 3 | 2,147 | $361,574 | 100.0% | $168 | 109 days | Aug 31, 2026 |
| 4474 Nw 37th Street RoadOcala, FL 34482 | 3 | 2 | 1,723 | $311,435 | 98.4% | $180 | 114 days | Aug 31, 2026 |
| 4532 Nw 37th Street RdOcala, FL 34482 | 3 | 2 | 1,723 | $324,872 | 108.3% | $188 | 339 days | Aug 26, 2026 |
| 4510 Nw 37th Street RoadOcala, FL 34482 | 3 | 2 | 1,742 | $325,000 | 98.8% | $186 | 215 days | Aug 7, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.