Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4668 Sw 89th Lane 5 3 2,605 $347,070 $133 51 days
8935 Sw 46th Avenue 5 3 2,605 $343,070 $131 66 days
4532 Sw 90th Place 4 3 2,200 $336,100 $152 24 days
9097 Sw 47th Court 5 3 2,447 $328,070 $134 19 days
9113 Sw 47th Court 5 3 2,447 $323,990 $132 109 days
9069 Sw 47th Court 4 3 2,305 $320,070 $138 4 days
4728 Sw 85th Place 4 2 1,828 $319,950 $175 79 days
9062 Sw 47th Court 4 3 2,260 $318,990 $141 103 days
4507 Sw 91st Lane Road 4 2 2,020 $316,650 $156 31 days
4404 Sw 92nd Place Road 4 2 2,004 $316,150 $157 80 days
4652 Sw 89th Lane 4 2 1,828 $315,245 $172 51 days
4580 Sw 89th Lane 4 2 1,828 $314,070 $171 45 days
4493 Sw 91st Lane Road 3 2 1,955 $309,800 $158 70 days
4447 Sw 91st Lane Road 3 2 1,955 $309,800 $158 124 days
4501 Sw 91st Lane Road 3 2 1,720 $303,350 $176 28 days
4636 Sw 89th Lane 3 2 1,672 $300,245 $179 58 days
4416 Sw 92nd Place Road 4 2 1,820 $299,450 $164 24 days
8709 Sw 46th Avenue 3 3 2,022 $299,000 $147 124 days
8951 Sw 46th Avenue 3 2 1,672 $289,990 $173 66 days
Average: 3.9 2.4 2,062 $316,371 $155 61 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4380 Sw 92nd Place Road 5 4 2,686 $378,550 $140 52 days
4398 Sw 92nd Place Road 5 4 2,686 $373,550 $139 51 days
8968 Sw 46th Avenue 5 3 2,605 $350,070 $134 2 days
8934 Sw 46th Avenue 5 3 2,605 $343,070 $131 67 days
8963 Sw 46th Avenue 5 3 2,605 $337,990 $129 62 days
8914 Sw 46th Avenue 5 3 2,605 $333,990 $128 92 days
4392 Sw 92nd Place Road 4 2 2,020 $315,150 $156 83 days
8962 Sw 46th Avenue 4 2 1,828 $313,070 $171 27 days
4440 Sw 91st Lane Road 3 2 1,955 $311,800 $159 0 days
4386 Sw 92nd Place Road 3 2 1,720 $297,350 $172 116 days
8923 Sw 46th Avenue 3 2 1,672 $289,990 $173 75 days
4457 Sw 91st Lane Road 4 2 1,635 $289,350 $176 110 days
Average: 4.2 2.7 2,218 $327,827 $151 61 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8859 Sw 46th Avenue 5 3 2,605 $347,070 $347,070 $133 16 days 8/17/26
8946 Sw 46th Terrace 5 3 2,605 $346,070 $346,070 $132 7 days 6/3/26
8907 Sw 46th Avenue 5 3 2,605 $344,070 $344,070 $132 1 day 9/30/26
4581 Sw 88th Place 5 3 2,605 $345,070 $343,070 $131 11 days 7/30/26
8895 Sw 46th Avenue 5 3 2,605 $341,070 $341,070 $130 14 days 9/30/26
8878 Sw 46th Avenue 5 3 2,605 $337,990 $337,000 $129 119 days 10/9/26
8994 Sw 46th Terrace 5 3 2,605 $355,070 $337,000 $129 7 days 7/16/26
8894 Sw 46th Avenue 5 3 2,605 $339,990 $336,990 $129 84 days 9/11/26
4615 Sw 88th Place 5 3 2,605 $336,990 $336,990 $129 35 days 7/29/26
4519 Sw 91st Lane Road 4 3 2,200 $329,800 $329,800 $149 3 days 6/30/26
9224 Sw 47th Court 4 3 2,260 $323,070 $323,070 $142 16 days 6/30/26
8982 Sw 46th Terrace 4 2 1,828 $322,295 $320,000 $175 10 days 6/25/26
9173 Sw 47th Court 4 3 2,260 $318,070 $318,070 $140 2 days 9/21/26
8958 Sw 46th Terrace 4 2 1,828 $318,630 $316,630 $173 16 days 6/12/26
8950 Sw 46th Avenue 4 2 1,828 $314,245 $315,805 $172 8 days 9/11/26
9161 Sw 47th Court 5 3 2,447 $313,990 $313,990 $128 78 days 7/30/26
9238 Sw 47th Court 5 3 2,447 $314,990 $313,490 $128 56 days 6/30/26
8922 Sw 46th Avenue 4 2 1,828 $314,070 $313,000 $171 45 days 9/3/26
9197 Sw 47th Court 5 3 2,447 $323,990 $313,000 $127 139 days 9/15/26
9080 Sw 47th Court 4 3 2,260 $313,990 $311,990 $138 82 days 10/28/26
9125 Sw 47th Court 5 3 2,447 $313,990 $311,990 $127 86 days 9/30/26
8867 Sw 46th Avenue 4 2 1,828 $313,070 $311,570 $170 46 days 8/26/26
4647 Sw 88th Place 4 2 1,828 $310,990 $310,990 $170 28 days 6/25/26
8953 Sw 46th Terrace 4 2 1,828 $310,295 $310,295 $169 27 days 5/26/26
9149 Sw 47th Court 4 3 2,260 $309,990 $309,990 $137 33 days 7/13/26
Average: 4.0 2.4 2,029 $308,056 $304,902 $153 53 days
Viewing 1 - 25 of 55
Viewing 1 - 25 of 55

How much is your home worth?

...get instant property value now!