Market report, updated
Search in the subdivision of Marion Oaks Unit 11
Over the last 6 months, homes sold for 95.1% of list price in 270 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8244 Sw 139th StreetOcala, FL 34473 | 4 | 2 | 1,806 | $312,990 | $173 | 25 days |
| Sw 78th CircleOcala, FL 34473 | — | — | — | $43,900 | — | 35 days |
| 02 Sw 144 PlaceOcala, FL 34473 | — | — | — | $30,000 | — | 63 days |
| 01 Sw 144 PlaceOcala, FL 34473 | — | — | — | $33,000 | — | 63 days |
| 14742 79th Terrace RoadOcala, FL 34473 | 3 | 2 | 1,936 | $290,000 | $149 | 92 days |
| TBD Sw 79th Terrace RoadOcala, FL 34473 | — | — | — | $35,000 | — | 158 days |
| 7729 Sw 146 LaneOcala, FL 34473 | 3 | 2 | 1,421 | $274,000 | $192 | 201 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| Lot 15 Sw 146th Lane RoadOcala, FL 34473 | — | — | — | $33,000 | 100.0% | — | 18 days | Nov 5, 2026 |
| Lot 9 Sw 79th TerraceOcala, FL 34473 | — | — | — | $31,000 | 88.6% | — | 700 days | Sep 3, 2026 |
| 00 Sw 88th CourtOcala, FL 34473 | — | — | — | $28,500 | 96.6% | — | 93 days | May 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.