Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14037 Sw 60th Terrace 6 4 2,662 $519,900 $195 10 days
6529 Sw 140th Place Road 6 4 2,642 $509,900 $192 10 days
6138 Sw 144th Place 4 3 2,222 $399,900 $179 40 days
13912 Sw 61st Circle 4 4 2,130 $389,000 $182 131 days
14578 Sw 69th Court Road 4 3 2,115 $349,950 $165 193 days
15301 Sw 50th Avenue Road 4 3 1,952 $325,000 $166 72 days
15775 Sw 59th Avenue Road 4 3 1,896 $324,900 $171 142 days
748 Marion Oaks Manor 4 2 1,820 $319,900 $175 82 days
5670 Sw 161st Place 3 2 1,550 $315,000 $203 206 days
15811 Sw 59th Avenue Road 4 3 1,949 $314,900 $161 213 days
768 Marion Oaks Manor 4 2 1,850 $310,000 $167 13 days
5842 Sw 154th Lane Road 4 2 1,630 $305,000 $187 262 days
6349 Sw 153rd Lane Road 4 2 1,715 $290,000 $169 171 days
15062 Sw 63rd Court Road 4 3 1,560 $287,000 $183 171 days
6961 Sw 151st Loop 4 2 1,747 $279,900 $160 100 days
15324 Sw 60th Circle 3 2 1,660 $277,900 $167 33 days
5496 Sw 153rd Street Road 3 2 1,253 $270,000 $215 117 days
15309 Sw 52nd Circle 3 2 1,014 $220,000 $216 96 days
63rd Avenue N/A N/A N/A $209,000 Unknown 36 days
6264 Sw 136th Place N/A N/A N/A $189,000 Unknown 36 days
Sw 55th Ct Rd N/A N/A N/A $48,000 Unknown 2 days
Sw 50th Avenue Road N/A N/A N/A $46,000 Unknown 6 days
Sw 150th Lane N/A N/A N/A $46,000 Unknown 145 days
Marion Oaks Pass N/A N/A N/A $45,000 Unknown 227 days
TBD Marion Oaks Lane N/A N/A N/A $38,500 Unknown 18 days
Average: 4.0 2.7 1,853 $240,433 $181 134 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14605 Sw 61st Court 4 3 1,816 $309,900 $170 16 days
15333 Sw 59th Avenue Rd 4 2 1,774 $299,900 $169 424 days
14923 Sw 66th Avenue Road 3 2 1,552 $279,900 $180 299 days
6193 Sw 144th Street Road 4 2 2,065 $260,000 $125 5 days
No address 3 2 1,173 $230,000 $196 56 days
Average: 3.6 2.2 1,676 $275,940 $168 160 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
455 Marion Oaks Pass 4 3 2,060 $367,000 $352,000 $170 16 days 8/14/26
14590 Sw 69th Court Road 4 2 2,240 $348,550 $348,550 $155 134 days 11/6/26
661 Marion Oaks Boulevard 4 3 1,866 $329,500 $329,500 $176 97 days 6/22/26
15168 Sw 51st Avenue 4 2 1,873 $334,900 $329,000 $175 15 days 7/31/26
6312 Sw 144th Lane Road 4 2 1,774 $318,400 $320,000 $180 151 days 5/22/26
762 Marion Oaks Manor 4 3 1,736 $316,990 $315,000 $181 14 days 7/7/26
6951 Sw 151st Loop 4 2 1,823 $320,000 $310,000 $170 64 days 6/1/26
6418 Sw 155th Place 4 2 1,833 $289,900 $300,000 $163 237 days 7/24/26
16463 Sw 55th Court Road 4 2 1,833 $295,000 $295,000 $160 6 days 6/29/26
No address 4 2 1,578 $284,990 $289,000 $183 219 days 9/25/26
5512 Sw 150th Lane 4 2 1,751 $289,000 $289,000 $165 158 days 5/15/26
15772 Sw 59th Avenue Road 4 2 1,774 $288,000 $285,000 $160 173 days 5/26/26
6164 Sw 144th Lane Road 3 2 1,536 $289,000 $284,000 $184 77 days 9/10/26
15092 Sw 52nd Court 4 2 1,776 $280,000 $273,000 $153 191 days 10/26/26
15096 Sw 51st Avenue 4 2 1,850 $278,900 $270,000 $145 192 days 6/18/26
769 Marion Oaks Manor 3 2 1,441 $269,900 $269,900 $187 19 days 8/3/26
15303 Sw 52nd Circle 3 2 1,282 $269,900 $269,900 $210 2 days 9/18/26
15315 Sw 50th Avenue Road 4 2 1,696 $279,899 $267,500 $157 30 days 9/4/26
6809 Sw 149th Lane Road 4 2 1,580 $264,900 $265,000 $167 67 days 6/5/26
15255 Sw 50th Avenue Road 3 2 1,324 $263,000 $263,000 $198 55 days 9/15/26
6832 Sw 153rd Place Road 3 2 1,267 $249,999 $255,000 $201 72 days 6/15/26
715 Marion Oaks Manor 3 2 1,267 $255,000 $250,000 $197 200 days 6/26/26
15369 Sw 65th Terrace Road 3 2 1,290 $244,900 $245,000 $189 125 days 9/24/26
5475 Sw 150th Lane 3 2 1,279 $239,875 $245,000 $191 36 days 6/4/26
TBD Sw 50th Avenue N/A N/A N/A $49,500 $43,000 Unknown 1 day 6/19/26
Average: 3.7 2.1 1,655 $280,680 $278,494 $176 94 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25

How much is your home worth?

...get instant property value now!