Market report, updated
Search in the subdivision of Somerset Bay
Over the last 6 months, homes sold for 99.2% of list price in 41 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4148 Kona CircleSpring Hill, FL 34608 | 4 | 2 | 1,560 | $265,000 | $169 | 3 days |
| 4145 Kona CircleSpring Hill, FL 34608 | 4 | 2 | 1,560 | $265,000 | $169 | 3 days |
| 4596 Kona CircleSpring Hill, FL 34608 | 5 | 2 | 1,708 | $300,000 | $175 | 27 days |
| 4584 Kona CircleSpring Hill, FL 34608 | 3 | 2 | 1,328 | $275,000 | $207 | 42 days |
| 4100 Kona CircleSpring Hill, FL 34608 | 5 | 2 | 1,739 | $275,000 | $158 | 42 days |
| 4103 Kona CircleSpring Hill, FL 34608 | 5 | 2 | 1,739 | $275,000 | $158 | 42 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4124 Kona CircleSpring Hill, FL 34608 | 3 | 2 | 1,223 | $255,000 | $208 | 4 days |
| 4628 Kona CircleSpring Hill, FL 34608 | 3 | 2 | 1,328 | $245,000 | $184 | 20 days |
| 4688 Kona CircleSpring Hill, FL 34608 | 3 | 2 | 1,328 | $260,000 | $195 | 0 days |
| 4080 Kona CircleSpring Hill, FL 34608 | 5 | 2 | 1,739 | $277,000 | $159 | 11 days |
| 4092 Kona CircleSpring Hill, FL 34608 | 4 | 2 | 1,560 | $268,000 | $171 | 0 days |
| 4106 Kona CircleSpring Hill, FL 34608 | 3 | 2 | 1,223 | $255,000 | $208 | 38 days |
| 4086 Kona CircleSpring Hill, FL 34608 | 3 | 2 | 1,223 | $240,000 | $196 | 19 days |
| 4129 Kona CircleSpring Hill, FL 34608 | 3 | 2 | 1,223 | $250,000 | $204 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4648 Kona CircleSpring Hill, FL 34608 | 5 | 2 | 1,708 | $296,070 | 99.3% | $173 | 22 days | Sep 30, 2026 |
| 4083 Kona CircleSpring Hill, FL 34608 | 4 | 2 | 1,560 | $259,370 | 96.8% | $166 | 66 days | Sep 29, 2026 |
| 4063 Kona CircleSpring Hill, FL 34608 | 4 | 2 | 1,560 | $258,070 | 96.3% | $165 | 16 days | Sep 28, 2026 |
| 4073 Kona CircleSpring Hill, FL 34608 | 3 | 2 | 1,223 | $248,990 | 100.0% | $203 | 69 days | Sep 28, 2026 |
| 4654 Kona CircleSpring Hill, FL 34608 | 4 | 2 | 1,498 | $288,070 | 99.7% | $192 | 23 days | Sep 14, 2026 |
| 4635 Kona CircleSpring Hill, FL 34608 | 4 | 3 | 2,336 | $368,990 | 98.9% | $157 | 111 days | Sep 3, 2026 |
| 4056 Kona CircleSpring Hill, FL 34608 | 4 | 2 | 1,560 | $258,070 | 96.3% | $165 | 33 days | Aug 31, 2026 |
| 4050 Kona CircleSpring Hill, FL 34608 | 4 | 2 | 1,560 | $264,290 | 99.4% | $169 | 49 days | Aug 31, 2026 |
| 4040 Kona CircleSpring Hill, FL 34608 | 3 | 2 | 1,223 | $251,990 | 98.4% | $206 | 75 days | Aug 28, 2026 |
| 4724 Kona CircleSpring Hill, FL 34608 | 3 | 2 | 1,328 | $275,990 | 100.0% | $207 | 102 days | Aug 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.