Market report, updated
Search in the subdivision of Forest Oaks
Over the last 6 months, homes sold for 98.6% of list price in 70 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Sep. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8025 Pagoda DriveSpring Hill, FL 34606 | 2 | 2 | 1,402 | $263,000 | $187 | 9 days |
| 8089 Wooden DriveSpring Hill, FL 34606 | 3 | 2 | 1,400 | $340,000 | $242 | 44 days |
| 611 Sherwood Oaks CircleOcoee, FL 34761 | 3 | 2 | 1,371 | $337,900 | $246 | 48 days |
| 8373 Camphor DriveSpring Hill, FL 34606 | 3 | 3 | 1,780 | $327,500 | $183 | 97 days |
| 8009 Pagoda DriveSpring Hill, FL 34606 | 3 | 2 | 1,625 | $304,900 | $187 | 114 days |
| 8180 Wooden DriveSpring Hill, FL 34606 | 3 | 3 | 1,780 | $310,000 | $174 | 180 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5425 Matthew CourtSarasota, FL 34231 | 3 | 2 | 1,634 | $577,000 | $353 | 134 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8081 Wooden DriveSpring Hill, FL 34606 | 3 | 2 | 1,498 | $299,000 | 100.0% | $199 | 83 days | Nov 2, 2026 |
| 8389 Camphor DriveSpring Hill, FL 34606 | 3 | 2 | 1,632 | $279,000 | 100.0% | $170 | 23 days | Oct 26, 2026 |
| 8392 Camphor DriveSpring Hill, FL 34606 | 4 | 3 | 1,887 | $370,000 | 100.3% | $196 | 156 days | Oct 23, 2026 |
| 8061 Philatelic DrSpring Hill, FL 34606 | 3 | 2 | 1,490 | $272,000 | 99.1% | $182 | 106 days | Sep 11, 2026 |
| 8078 Pagoda DriveSpring Hill, FL 34606 | 3 | 2 | 1,825 | $300,000 | 94.9% | $164 | 230 days | Sep 9, 2026 |
| 7463 Philatelic DriveSpring Hill, FL 34606 | 3 | 2 | 1,216 | $275,500 | 101.2% | $226 | 4 days | Sep 8, 2026 |
| 4128 Glade RoadSpring Hill, FL 34606 | 3 | 2 | 1,525 | $269,000 | 99.6% | $176 | 196 days | Sep 8, 2026 |
| 4164 Glade RoadSpring Hill, FL 34606 | 2 | 2 | 1,084 | $276,000 | 102.3% | $254 | 3 days | Sep 4, 2026 |
| 5430 Matthew CourtSarasota, FL 34231 | 3 | 2 | 1,629 | $490,000 | 98.0% | $300 | 66 days | Sep 4, 2026 |
| 7407 Philatelic DriveSpring Hill, FL 34606 | 3 | 3 | 1,632 | $310,000 | 98.4% | $189 | 2 days | Aug 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.