Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3628 N Lecanto Highway N/A N/A N/A $1,200,000 Unknown 86 days
4999 N Tee Pee Drive 5 3 4,309 $996,900 $231 177 days
2995 N Bravo Drive 3 2 2,113 $995,000 $470 130 days
6052 N Pueblo Terrace 4 3 2,719 $829,000 $304 46 days
4860 W Angus Drive 4 3 3,619 $820,000 $226 47 days
4554 N Perry Drive 3 2 2,534 $789,000 $311 7 days
2418 W Axelwood Drive 4 4 3,157 $782,900 $247 113 days
3339 W Villanova Court 4 3 3,130 $739,000 $236 21 days
5070 W Wichita Drive 3 3 2,379 $724,900 $304 243 days
1484 W Pinehill Drive 3 3 2,850 $700,000 $245 142 days
2314 W Perchwood Drive N/A N/A N/A $695,000 Unknown 793 days
5924 N Rosebark Way 3 2 2,577 $669,000 $259 363 days
5194 W Deputy Drive 4 3 2,639 $660,999 $250 612 days
6334 W Settler Drive 4 3 2,478 $649,000 $261 77 days
6410 W Pine Ridge Boulevard 4 3 2,818 $625,000 $221 43 days
5463 N Allamandra Drive 4 3 2,854 $620,000 $217 52 days
5819 W Glory Hill Street 3 2 2,135 $599,900 $280 28 days
4806 N Pine Ridge Boulevard 3 2 2,135 $599,900 $280 42 days
4847 W Geyser Court 3 3 2,809 $599,900 $213 119 days
2324 W Aleuts Drive 3 3 2,667 $595,000 $223 175 days
4570 N Elkcam Boulevard 3 3 2,319 $584,000 $251 34 days
6162 W Conestoga Street 3 2 2,200 $575,000 $261 67 days
3135 N Buckhorn Drive 3 3 2,649 $560,000 $211 323 days
2170 W Tall Oaks Drive 3 2 2,653 $549,000 $206 8 days
2679 W Goldenrod Drive 4 3 2,791 $539,000 $193 33 days
Average: 3.3 2.6 2,417 $480,751 $227 141 days
Viewing 1 - 25 of 67
Viewing 1 - 25 of 67
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3428 N Bravo Drive 3 2 2,432 $899,900 $370 267 days
5548 N Sierra Terrace 4 2 2,769 $639,900 $231 43 days
6163 N Canyon Drive 4 3 2,866 $630,000 $219 180 days
5178 N Peppermint Drive 3 3 2,606 $625,080 $239 1 day
2498 W Aleuts Drive 4 3 2,412 $581,170 $240 0 days
4081 W Roundup Court 3 2 2,329 $574,900 $246 119 days
2257 N Stampede Drive 4 3 2,412 $530,000 $219 1 day
4921 N Cheyenne Drive 3 3 2,624 $529,000 $201 55 days
6310 W Corral Place 2 2 1,584 $525,000 $331 10 days
4829 N Mulberry Loop 4 3 2,412 $510,000 $211 0 days
4268 N Saddletree Drive 3 2 1,830 $504,000 $275 165 days
5895 W Conestoga Street 4 3 2,412 $495,000 $205 0 days
5188 N Cliff Drive 4 3 2,412 $495,000 $205 35 days
2399 W Pine Ridge Boulevard 3 3 2,695 $485,000 $179 184 days
4807 W Pinto Loop 4 2 2,332 $448,650 $192 126 days
5435 N Bronco Terrace 3 3 2,416 $444,900 $184 148 days
3856 W Birds Nest Drive 4 3 2,515 $425,000 $168 55 days
2685 W Apricot Drive 5 2 2,012 $375,000 $186 98 days
6055 W Ponderosa Place N/A N/A N/A $149,900 Unknown 234 days
3715 N Boxelder Way N/A N/A N/A $128,900 Unknown 74 days
5784 W Glory Hill Street N/A N/A N/A $100,000 Unknown 25 days
2025 W Tall Oaks Drive N/A N/A N/A $99,900 Unknown 2 days
2722 W Pine Ridge Boulevard N/A N/A N/A $99,000 Unknown 92 days
4151 N Hatchet Circle N/A N/A N/A $99,000 Unknown 6 days
2581 W Begonia Drive N/A N/A N/A $95,000 Unknown 73 days
Average: 3.6 2.6 2,392 $373,241 $228 71 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5460 W Pawnee Drive 7 7 6,911 $1,450,000 $1,384,000 $200 27 days 4/30/26
5400 W Yearling Drive 4 3 2,545 $949,900 $900,000 $353 20 days 6/30/26
3991 N Buckhorn Drive 4 4 3,099 $940,000 $900,000 $290 108 days 8/19/26
6229 W Pine Ridge Boulevard 4 4 2,936 $863,900 $855,000 $291 129 days 7/15/26
5296 N Princewood Drive 4 3 3,064 $850,000 $831,000 $271 57 days 8/25/26
4911 Valley Terrace 4 3 2,802 $890,000 $830,000 $296 49 days 5/29/26
4750 W Mohawk Drive 3 2 2,450 $749,900 $750,900 $306 56 days 10/20/26
4080 N Pony Drive 3 3 1,708 $719,000 $719,000 $420 0 days 7/13/26
5849 N Durango Terrace 4 3 3,464 $725,000 $700,000 $202 12 days 5/7/26
2419 W Axelwood Drive 4 3 2,866 $640,000 $679,445 $237 46 days 4/28/26
5327 N Mallows Circle 3 3 2,266 $675,000 $675,000 $297 4 days 6/18/26
6051 N Mahogany Terrace 4 3 3,472 $679,900 $660,000 $190 7 days 4/30/26
3210 N Reno Way 3 3 2,772 $680,000 $626,400 $225 118 days 8/28/26
4200 W Pine Ridge Boulevard 5 2 3,003 $698,000 $625,000 $208 71 days 10/5/26
3953 N Buckhorn Drive 3 2 2,032 $629,000 $625,000 $307 7 days 5/5/26
4584 N Pink Poppy Drive 3 3 2,775 $645,000 $620,000 $223 218 days 7/31/26
4525 W Alamo Drive 3 3 2,595 $625,000 $615,000 $236 44 days 9/14/26
4244 N Butternut Avenue 3 2 2,517 $629,000 $615,000 $244 11 days 6/18/26
4556 N Modelwood Drive 3 3 2,605 $639,000 $600,000 $230 5 days 9/2/26
2536 W Aleuts Drive 4 4 2,738 $599,900 $583,000 $212 6 days 6/17/26
6025 N Petunia Terrace 3 2 2,501 $597,000 $580,000 $231 109 days 5/6/26
3076 N Stirrup Drive 4 3 2,229 $624,999 $580,000 $260 114 days 5/12/26
5566 N Princewood Drive 3 2 2,135 $582,900 $577,000 $270 403 days 4/30/26
4811 N Lupine Terrace 3 2 2,495 $595,000 $570,000 $228 5 days 10/5/26
5076 W Yuma Lane 3 2 2,156 $599,900 $569,000 $263 48 days 10/6/26
Average: 3.4 2.5 2,316 $444,511 $431,571 $221 85 days
Viewing 1 - 25 of 139
Viewing 1 - 25 of 139

How much is your home worth?

...get instant property value now!