Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1620 E Norvell Bryant Highway N/A N/A N/A $3,700,000 Unknown 9 days
3350 E Norvell Bryant Highway N/A N/A N/A $2,300,000 Unknown 586 days
2455 N Citrus Hills Boulevard N/A N/A N/A $2,250,000 Unknown 233 days
5765 N Carl G Rose Highway N/A N/A N/A $1,628,000 Unknown 195 days
3691 N Webb Point 3 2 1,152 $1,500,000 $1,302 55 days
584 W Johnny Pesky Court 4 3 3,111 $1,399,000 $449 174 days
2210 N Peakview Loop 4 6 4,193 $1,308,625 $312 195 days
1575 N Eagle Ridge Path 3 4 3,765 $1,200,000 $318 90 days
626 W Johnny Pesky Court 3 4 3,042 $1,050,000 $345 7 days
4920 E Parsons Point Road N/A N/A N/A $998,000 Unknown 465 days
2320 N Hickory Glen Point 5 4 3,823 $990,000 $258 38 days
5870 N Briarcliff Terrace 3 3 2,274 $990,000 $435 282 days
1500 W Alton Bay Place 3 4 3,162 $989,000 $312 155 days
2253 N Peakview Loop 4 3 2,523 $979,000 $388 16 days
1969 N Yawkey Point 4 4 3,146 $949,000 $301 168 days
2371 N Peakview Loop 4 3 2,602 $949,000 $364 181 days
1118 N Hunt Club Drive 3 3 2,663 $929,000 $348 54 days
2211 E Norvell Bryant Highway N/A N/A N/A $925,000 Unknown 351 days
29 W Ipswich Lane 3 3 2,853 $924,900 $324 16 days
1165 W Pointer Loop 3 3 2,868 $922,000 $321 36 days
2257 N Hickory Glen Point 5 4 3,888 $899,000 $231 84 days
1482 N Abalone Terrace 4 4 3,481 $849,000 $243 19 days
3952 N Baywood Drive 4 4 4,082 $825,000 $202 54 days
1298 E Norvell Bryant Highway N/A N/A N/A $800,000 Unknown 71 days
1220 W Skyview Landings Drive 2 2 2,200 $795,000 $361 59 days
Average: 3.0 2.3 1,940 $408,625 $217 160 days
Viewing 1 - 25 of 218
Viewing 1 - 25 of 218
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1469 N Whisperwood Drive 4 3 2,752 $825,000 $299 2 days
404 E Nicholas Street 3 2 1,692 $649,900 $384 13 days
2932 N Clements Avenue 4 4 3,398 $624,990 $183 125 days
1611 N Dimaggio Path 3 2 2,346 $624,000 $265 23 days
1426 W Crossview Way 4 3 2,406 $615,000 $255 59 days
286 W Redsox Path 4 3 2,936 $597,000 $203 34 days
1598 W Tacoma Street 3 3 3,039 $589,000 $193 69 days
1289 N Cherry Pop Drive 3 4 2,717 $559,900 $206 57 days
1242 W Redding Street 3 3 2,606 $557,500 $213 0 days
277 E Liberty Street 3 3 2,752 $515,000 $187 37 days
4375 N Mayan Drive 3 2 1,793 $499,000 $278 4 days
1901 N Gibson Point 3 3 2,172 $489,000 $225 9 days
400 N Nashville Avenue 4 3 2,478 $450,000 $181 103 days
345 E Samuel Court 3 3 1,834 $429,000 $233 7 days
390 W Britain Street 3 2 2,359 $425,000 $180 2 days
1565 W Pearson Street 4 2 1,903 $399,500 $209 240 days
1821 N Gibson Point 3 3 2,198 $369,900 $168 40 days
570 W Liberty Street 3 2 1,814 $325,000 $179 38 days
558 E Jenkins Court 3 3 2,581 $309,000 $119 28 days
685 E Liberty Street 3 2 1,763 $295,000 $167 6 days
916 W Skyview Crossing Drive 3 2 1,669 $278,000 $166 606 days
7120 N Croton Point 2 2 1,707 $239,900 $140 167 days
3671 E Arbor Lakes Drive 3 2 1,684 $235,000 $139 24 days
6988 N Palmer Way 4 2 1,836 $230,000 $125 15 days
715 E Hartford Street Unit 4A 2 2 990 $169,000 $170 168 days
Average: 3.1 2.6 2,101 $361,860 $196 81 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1999 N Buckmeadow Loop 4 4 3,535 $1,088,000 $1,035,000 $292 1 day 9/8/26
1416 N Ridge Meadow Path 4 4 4,115 $1,100,000 $1,025,000 $249 60 days 9/16/26
1202 W Beagle Run Loop 4 3 2,970 $949,750 $949,750 $319 3 days 9/21/26
1083 W Pointer Loop 3 5 3,600 $899,000 $899,000 $249 4 days 5/27/26
64 W Keller Street 4 5 3,600 $849,999 $805,000 $223 52 days 7/16/26
1283 N Rockwood Point 3 4 2,793 $899,000 $799,000 $286 82 days 10/14/26
161 W Chase Street 4 3 3,021 $799,900 $762,500 $252 56 days 7/6/26
4052 N Mayan Drive 3 4 4,450 $799,000 $750,000 $168 42 days 6/30/26
1077 N Hunt Club Drive 3 3 2,437 $750,000 $725,000 $297 168 days 5/14/26
1640 N Jimmie Foxx Path 3 4 2,743 $679,500 $679,500 $247 44 days 9/10/26
1224 W Labrador Court 3 3 2,653 $674,000 $654,000 $246 57 days 5/26/26
1343 W Greenmeadow Path 3 3 2,264 $649,000 $649,000 $286 262 days 5/5/26
1750 W Westford Path 3 3 2,345 $685,000 $640,000 $272 38 days 7/24/26
468 E Keller Court 4 4 3,061 $670,000 $630,000 $205 41 days 5/29/26
1487 N Ridge Meadow Path 3 2 2,628 $619,000 $619,000 $235 140 days 6/8/26
306 W Redsox Path 4 3 2,633 $596,000 $596,000 $226 90 days 7/15/26
1967 N Rose Hue Path 3 2 1,746 $624,900 $587,500 $336 252 days 7/24/26
1601 N Tee Time Terrace 3 2 2,899 $598,900 $580,000 $200 243 days 9/15/26
1829 W Redding Street 3 3 2,650 $555,000 $540,000 $203 128 days 7/17/26
3401 N Bonnie Point 3 2 2,393 $549,900 $540,000 $225 215 days 5/1/26
1867 W Quail Meadow Court 3 3 2,577 $549,900 $537,000 $208 13 days 5/19/26
443 W Mickey Mantle Path 3 3 2,335 $549,000 $535,000 $229 42 days 9/30/26
179 W Mickey Mantle Path 3 4 2,397 $525,000 $535,000 $223 56 days 10/12/26
1264 W Diamond Shore Loop 3 3 2,114 $545,000 $535,000 $253 119 days 10/2/26
114 W Mickey Mantle Path 3 3 2,361 $560,000 $530,000 $224 38 days 6/4/26
Average: 2.9 2.3 1,899 $308,151 $294,845 $179 98 days
Viewing 1 - 25 of 235
Viewing 1 - 25 of 235

How much is your home worth?

...get instant property value now!