Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
110 Cypress Circle N/A N/A N/A $2,100,000 Unknown 1666 days
5 Pagoda Court N 3 2 2,407 $569,900 $236 8 days
27 Milbark Drive 4 3 2,476 $525,000 $212 65 days
11 Sweetbay Court 3 2 2,958 $515,000 $174 26 days
23 Black Willow Court N 3 3 2,622 $515,000 $196 109 days
21 Fiddlewood Court 4 3 2,695 $499,000 $185 155 days
132 Linder Drive 3 2 2,253 $450,000 $199 8 days
25 Cupania Court 4 3 2,728 $419,900 $153 6 days
17 Sweetgum Court N 3 3 2,525 $415,000 $164 66 days
12 Hackberry Drive 3 2 1,925 $399,900 $207 128 days
10 Sycamore Court S 4 2 2,608 $399,000 $152 124 days
43 Linder Circle 3 2 2,775 $399,000 $143 146 days
20 Bonnie Court S 4 3 2,268 $395,000 $174 8 days
33 Bumelia Court 5 2 2,880 $395,000 $137 29 days
7 Eugenia Court W 3 2 1,918 $388,000 $202 209 days
25 Sanders Circle 3 2 2,053 $385,000 $187 56 days
36 Pine Drive 3 2 3,025 $379,900 $125 245 days
16 Elder Court E 4 3 2,286 $379,000 $165 20 days
2 Balsam Drive 4 2 2,554 $372,400 $145 142 days
145 Linder Drive 4 2 2,259 $359,000 $158 45 days
12 Apple Court 4 2 2,260 $349,900 $154 16 days
7 Maidenbush Court W 4 2 2,169 $349,000 $160 41 days
16 Pawpaw Court S 3 2 2,302 $349,000 $151 105 days
29 Hackberry Drive 4 2 2,286 $349,000 $152 310 days
5 Sycamore Court N 4 2 2,403 $339,000 $141 146 days
Average: 2.9 2.2 1,961 $231,249 $157 374 days
Viewing 1 - 25 of 107
Viewing 1 - 25 of 107
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14 Cypress Boulevard E 3 3 2,476 $575,000 $232 19 days
22 Cupania Court 3 3 2,456 $465,000 $189 29 days
31 Boxleaf Court 3 2 2,156 $439,900 $204 9 days
13 Sycamore Court W 4 3 2,857 $419,900 $146 178 days
186 Linder Drive 3 2 2,300 $375,000 $163 103 days
39 Linder Street 3 2 1,987 $367,000 $184 5 days
14 Redbay Court E 3 2 1,847 $349,900 $189 14 days
11 Tupelo Court 3 2 1,682 $349,000 $207 73 days
11 Dahoon Court S 3 2 2,204 $332,000 $150 96 days
11 Sycamore Court W 3 3 2,466 $319,900 $129 158 days
25 S Byrsonima Court 3 2 2,035 $285,000 $140 83 days
89 Golfview Drive 2 2 1,629 $239,000 $146 0 days
255 Pine Street 3 2 1,457 $237,900 $163 49 days
48 Golfview Court 3 2 1,440 $229,900 $159 6 days
3 Cypress Run Unit 31C 2 2 1,643 $160,000 $97 167 days
57 Douglas Street Unit 109 3 3 1,416 $139,000 $98 88 days
1 Sanders Court W N/A N/A N/A $36,900 Unknown 237 days
7 Drypetes Court W N/A N/A N/A $35,000 Unknown 149 days
18 Glenridge Circle N/A N/A N/A $35,000 Unknown 6 days
28 Mangrove Court S N/A N/A N/A $29,999 Unknown 119 days
Average: 2.9 2.3 2,003 $271,014 $162 79 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
35 Douglas Street 3 3 3,000 $599,000 $570,000 $190 21 days 6/5/26
40 Chinkapin Circle 3 3 2,845 $474,900 $465,000 $163 6 days 8/31/26
3 Bonnie Court S 3 2 2,586 $459,000 $459,000 $177 181 days 5/12/26
10 Boxleaf Court S 4 3 3,578 $449,000 $450,000 $125 190 days 9/22/26
102 Whitewood Street 3 2 2,321 $476,000 $440,000 $189 43 days 7/10/26
109 Douglas Street 3 2 2,239 $430,000 $430,000 $192 32 days 6/15/26
17 Sweetbay Court 3 3 2,355 $449,000 $430,000 $182 158 days 4/30/26
16 Plum Court 3 2 1,944 $435,900 $430,000 $221 329 days 7/21/26
46 Chinkapin Circle 3 2 2,466 $429,000 $429,000 $173 2 days 10/6/26
147 Corkwood Boulevard 4 3 2,505 $449,999 $425,000 $169 59 days 5/18/26
2 Elder Court E 4 2 2,163 $419,000 $410,000 $189 8 days 10/2/26
21 Whitewood Court 3 2 2,416 $410,000 $410,000 $169 27 days 6/15/26
42 Pine Drive 4 2 2,577 $414,997 $405,000 $157 33 days 8/14/26
26 Fringetree Street 3 2 1,935 $409,900 $400,000 $206 47 days 7/31/26
8 Pagoda Court W 3 2 2,002 $415,000 $400,000 $199 24 days 6/18/26
114 Corkwood Boulevard 3 2 2,196 $399,900 $399,900 $182 103 days 6/15/26
130 Linder Drive 3 2 2,338 $389,900 $389,900 $166 5 days 6/8/26
24 Boxleaf Court 3 2 2,047 $380,000 $380,000 $185 13 days 10/9/26
21 Poplar Court S 3 3 2,450 $389,000 $380,000 $155 22 days 5/22/26
13 Cupania Court 3 2 2,538 $400,000 $375,000 $147 21 days 5/14/26
1 Linder Street 3 2 1,981 $399,900 $375,000 $189 122 days 6/30/26
1 Poplar Court N 3 2 2,354 $383,000 $374,000 $158 22 days 6/15/26
13 Whitewood Court 4 3 2,236 $369,000 $369,000 $165 7 days 6/9/26
39 Pine Drive 3 3 2,404 $365,000 $365,000 $151 96 days 8/7/26
7 Bigleaf Court 4 3 2,508 $364,900 $364,900 $145 360 days 8/20/26
Average: 2.8 2.2 1,961 $272,892 $264,250 $153 108 days
Viewing 1 - 25 of 93
Viewing 1 - 25 of 93

How much is your home worth?

...get instant property value now!